What is a wonderkid?
A Wonderkid is a player on the Football Manager database that has a sufficiently highly ability. For the purpose of this article, the players listed in the table have a potential ability of 170. A player's potential ability shows how good a player COULD be, not necessarily how good they WILL be and depends on numerous factors including: Age, Personality, Mental attributes, Playing time.
Name | Nation | Position | Club |
---|---|---|---|
Hudson-Odoi, Callum | England / Ghana | AM RLC | Chelsea |
Sancho, Jadon | England / Trinidad & Tobago | AM RL | Borussia Dortmund |
Foden, Phil | England | AM RC | Man City |
Greenwood, Mason | England | AM R, ST | Man Utd |
Musiala, Jamal | England / Germany / Nigeria | AM RLC, F C | FC Bayern |
Shoretire, Shola | England / Nigeria | AM RLC | Man Utd |
Anjorin, Faustino | England / Nigeria | AM C | Chelsea |
James, Reece | England | D/WB R, M C | Chelsea |
Reyna, Giovanni | U.S.A. / Portugal / England | AM LC | Borussia Dortmund |
McNeil, Dwight | England | AM RL, ST | Burnley |
Lamptey, Tariq | England / Ghana | D/WB RL, M R | Brighton |
Jones, Curtis | England | AM RLC | Liverpool |
Elliott, Harvey | England | AM RL, ST | Blackburn |
Nelson, Reiss | England / Zimbabwe | AM RL | Arsenal |
Palmer, Cole | England | AM LC | Man City |
Saka, Bukayo | England / Nigeria | WB L, AM RL | Arsenal |
Aarons, Max | England / Jamaica | D/WB R | Norwich |
Bellingham, Jude | England | AM RLC | Borussia Dortmund |
Balogun, Folarin | England / Nigeria / U.S.A. | AM R, ST | Arsenal |
Kenneh, Nohan | England / Liberia | D C, DM | Leeds |
Daley, Luke | England | D/WB/AM L | Huddersfield |
Delap, Liam | England / Ireland | ST | Man City |
Wood, Nathan | England | D C | Middlesbrough |
Peart-Harris, Myles | England | AM C | Chelsea |
Sessegnon, Ryan | England | D/WB/AM L | Hoffenheim |
Ampadu, Ethan | Wales / England / Ireland | D C, DM | Sheff Utd |
Smith Rowe, Emile | England | AM RLC | Arsenal |
Stewart, Layton | England | ST | Liverpool |
Iling, Samuel | England | D/WB L, AM RL | Zebre |
Willock, Joe | England / Montserrat | M C | Arsenal |
Doyle, Tommy | England | DM | Man City |
Musah, Yunus | U.S.A. / England / Ghana | AM RC | Valencia |
Madueke, Noni | England / Nigeria | AM RLC | PSV |
Mbete-Tabu, Luke | England / DR Congo | D C | Man City |
Webster, Charlie | England | M C | Chelsea |
Patino, Charlie | England / Spain | DM | Arsenal |
Gomes, Angel | England / Portugal / Angola | AM RLC | Boavista |
Clarke, Jack | England | AM RL | Tottenham |
Clarkson, Leighton | England | DM | Liverpool |
Longstaff, Matty | England | DM, AM C | Newcastle |
Shackleton, Jamie | England | M C | Leeds |
Matondo, Rabbi | Wales / England / DR Congo | AM RL | Schalke 04 |
Branthwaite, Jarrad | England | D RLC | Everton |
Arrey-Mbi, Bright | Germany / England / Nigeria | D LC | FC Bayern |
Flores, Marcelo | Mexico / Canada / England | AM RLC, F C | Arsenal |
Uwakwe, Tariq | England / Nigeria | WB L, DM, AM RC | Accrington |
Williams, Neco | Wales / England | D/WB R | Liverpool |
Harwood-Bellis, Taylor | England | D C | Man City |
Mengi, Teden | England / Angola | D C | Man Utd |
Colwill, Levi | England | D LC | Chelsea |
Ritchie-Hosler, Kane | England | AM R, ST | Rangers |
Ferguson, Nathan | England | D RC | Crystal Palace |
Knight, Ben | England | AM RC | Man City |
Binks, Luis | England / Scotland | D C | Montreal Impact |
Diallo, Amadou | England | AM RLC, F C | West Ham |
Nevers, Thierry | England | AM RL, ST | Reading |
Brown, Archie | England | D/WB/AM L | Derby |
Jenkins, Jack | England | DM | Leeds |
Gelhardt, Joe | England | AM/F C | Leeds |
Brewster, Rhian | England | ST | Sheff Utd |
Coyle, Trae | England / Jamaica | AM RLC | Gillingham |
Thomas, Luke | England | D/WB/M L | Leicester |
Cirkin, Dennis | England / Ireland / Latvia | D/WB L | Tottenham |
Bynoe-Gittens, Jamie | England | AM RL | Borussia Dortmund |
Smith, Matt | Wales / England | WB R, DM, M RC | Doncaster |
Smallbone, Will | Ireland / England | AM C | Southampton |
Ferry, Will | Ireland / England | D/WB/AM L | Southampton |
John-Jules, Tyreece | England / Dominica | AM RL, ST | Doncaster |
Roberts, Haydon | England / Nigeria | D C | Rochdale |
Campbell, Chem | Wales / England / Jamaica | AM C | Wolves |
Fink, Bradley | Switzerland / England | ST | Borussia Dortmund |
Campbell, Tyrese | England | AM R, ST | Stoke |
Mitchell, Tyrick | England | D/WB L | Crystal Palace |
Frimpong, Jeremie | Holland / Ghana / England | D/WB RL | Celtic |
Duncan, Bobby | England | ST | Derby |
McAtee, James | England | AM/F C | Man City |
Lusala, Dermi | England | D RC | Tottenham |
Johnson, Brennan | Wales / England | AM RC | Lincoln |
Ramsey, Jacob | England | AM C | Aston Villa |
Semenyo, Antoine | England / Ghana | AM RL, ST | Bristol City |
Setford, Charlie | England / Holland | GK | Ajax |
Davies, Jez | England / Nigeria | D R, DM | Tottenham |
Glatzel, Paul | England / Germany | AM RLC, F C | Liverpool |
Garner, James | England | DM | Watford |
Williams, Brandon | England | D/WB RL | Man Utd |
Amaechi, Xavier | England / Nigeria | AM RL | Hamburger SV |
Skipp, Oliver | England | DM | Norwich |
Lawrence, Henry | England | D/WB RL, DM, AM RLC | Chelsea |
Bennett, J'Neil | England | AM RL | Tottenham |
Burns, Finley | England | D C | Man City |
Edozie, Samuel | England / Nigeria | AM L | Man City |
Hill, Thomas | England | AM RLC | Liverpool |
Lo-Everton, Sonny | Scotland / England | AM C | Watford |
Sibley, Louie | England | AM C | Derby |
Soonsup-Bell, Jude | England / Thailand | ST | Chelsea |
Gyabi, Darko | England | AM C | Man City |
Forson, Omari | England / Ghana | AM RC | Man Utd |
Hornby, Fraser | Scotland / England | AM/F C | Reims |
Carvalho, Fábio | England / Portugal / East Timor | AM RC, F C | Fulham |
Tavares, Sidnei | Portugal / England | M C | Leicester |
Matheson, Luke | England | D/WB R | Wolves |
Breckin, Kian | England | AM C | Man City |
Lewis-Potter, Keane | England | AM RLC, F C | Hull |
Bate, Lewis | England | DM | Chelsea |
Appiah, Arvin | England / Ghana / Holland | AM RL, ST | Almería |
Ashby-Hammond, Luca | England | GK | Fulham |
Dembélé, Karamoko | England / Scotland / Ivory Coast | AM R | Celtic |
Vale, Harvey | England | AM RLC, F C | Chelsea |
Simeu, Dynel | England / Cameroon | D C | Chelsea |
Jasper, Sylvester | England / Nigeria / Bulgaria | AM RL | Fulham |
Wilmot, Ben | England / Ireland | D C | Watford |
Gibbs-White, Morgan | England | AM C | Swansea |
Boyce-Clarke, Coniah | England / Barbados / Jamaica | GK | Reading |
Baker-Boaitey, Benicio | England / Ghana | AM RL | FCP |
Chrisene, Ben | England | D/WB L, AM LC | Aston Villa |
Hutchinson, Omari | England | AM RLC | Arsenal |
McEachran, George | England / Scotland | DM, AM C | MVV |
Dele-Bashiru, Tom | Nigeria / England | DM | Watford |
Alese, Ajibola | England / Nigeria | D C | West Ham |
Francois, Tyrese | Australia / England / Mauritius | AM C | Fulham |
Hunt, Mackenzie | England / Ireland | AM RC | Everton |
White, Harvey | England | DM | Tottenham |
Richardson, Lewis | England | ST | Burnley |
Ramsey, Aaron | England | AM C | Aston Villa |
Morton, Tyler | England | DM, AM RC | Liverpool |
Fish, Will | England | D C | Man Utd |
Fevrier, Jayden | England | D/WB RL | West Ham |
Gibson, Lewis | England | D LC | Reading |
Morton, Callum | England | AM L, ST | Lincoln |
Edmondson, Ryan | England | ST | Aberdeen |
Balagizi, James | England / DR Congo | AM/F C | Liverpool |
Want to download the list of players above and use it as a shortlist on FM21? Use the Steam Workshop link below thanks to JamieKingFM
Football Manager 2021 Giveaway
Fancy your chances at winning a free copy of Football Manager 2020? Then luck is on your side, as we have three to giveaway now, three to giveaway when Beta drops and three to giveaway on full release. All you need to do is follow a few simple steps and you could get your hands on a free copy of FM21, courtesy of our friends, Gamebillet. Click on the link below to enter the giveaway.
FM21 Giveaway
Pre-Order Football Manager 2021
Here at FM Base, we're lucky to be affiliated with Gamebillet which gives us the opportunity for you to purchase the game for £30.72, much less than the retail price! Similar to previous years, FM Touch, the simplified version of the game, will be included for free (PC/Mac only) when pre-ordering FM21. Also, included in the pre-order will be BETA access to FM21 which will give you the ability to play the game two weeks before the official release. Click on the following link to pre-order the game
PRE-ORDER