So, after many teasing Tweets Football Manager 2021 BETA was released last night at 8:00. Here at FM we strive to bring you unique content. In this article, I have used the vanilla database to create a Free Transfer XI. Let's be honest who doesn't love a good free transfer!
Goalkeeper - Ørjan Nyland
Nyland is a Norwegian Goalkeeper who has not long been released from Aston Villa. He was the Goalkeeper that I snapped up on FM20 when I guided Coventry City to the Premier League. With numerous international caps to his name he is someone with a lot of experience.
Right Back - Antonio Valencia
The former Manchester United player has not long been released from L.D.U. Quito in his native Colombia. Valencia is someone with lots of experience having playing multiple seasons in the Premier League and had won a variety trophies. Even though he is 34, he is still a worthy player to pick up even if it is to mentor the younger players in your club.
Centre-back - Jozo Šimunović
Jozo is someone who is nowhere near in the aging category, he is only 26 so if you can pick him up then I would highly recommend it! He has just been released from Scottish team Celtic and has previously played for Croatian side GNK Dinamo Zagreb.
Centre-back - Ezequiel Garay
Looking for a CB with experience? Look no further than Garay, he has amassed international experience and has played for a variety of clubs around Europe. Having played for Real Madrid, Benfica, Zenit and Valencia he would be someone that would bring much needed experience to any team.
Left Back - Kwadwo Asamoah
Looking for a versatile player that also has an abundance of experience? Asamoah is someone that can play in multiple positions comfortably. The Ghanaian footballer has previously played for Udinese, Juventus and has recently been released from Inter Milan. With Juventus he won multiple league and Coppa Italia medals. He also has international experience having played numerous time for Ghana.
Centre Midfield - Jack Wilshere
Wilshere is a player that was tipped for greatness when he was younger. He was the PFA Young Player of the Year in the 2010/2011 season. Despite him only being 28-years-old he has had a fair few injuries throughout his career. He does have international experience and won the FA Cup twice whilst playing for Arsenal. Wilshere would add great depth to any side that require someone in central midfield.
Centre Midfield - Yohan Cabaye
This man was loved by Newcastle fans. After playing for PSG, Crystal Palace, Al-Nasr and Saint-Etienne, Cabaye has an abundance of experience. He would offer solidarity to the midfield and would be someone who could mentor the younger players.
Attacking Midfield Right - Agustín Allione
Another young player available on a free, but this time a player with flair! Allione was released from Brazilian side Esporte Clube Bahia. He has had a variety of loans whilst playing for Bahia. This is a player that on previous versions of FM would have been a solid purchase but things do not seems to have worked out for Allione. Could you be the one to turn his career around?
Attacking Midfield - Samir Nasri
Let's be honest, the last few years has not been great for Nasri having been caught up in the doping scandal. He was recently released by Belgium side R.S.C. Anderlecht. He has previously played for Arsenal, Manchester City amongst others. Is it time to just give him a chance to shine one last time?
Attacking Midfield Left - Ibrahim Afellay
Afellay is a former prospect of FC Barcelona. However, his career has not gone quite as planned. After coming through the academy at PSV he found himself back at the club in 2019 but has recently been released. Could you give him one last swan song?
Striker - Mario Mandžukić
Coming from Croatia and another player on this list that has played for Dinamo Zagreb, Mandžukić is striker that offers much-needed experience. Previously linked with Man Utd before they signed Cavani. Mario would offer great squad depth to any team that could afford his wages.
To see who else you could buy on a free. Check the table below.
Name | Nation | Position |
---|---|---|
Mandzukic, Mario | Croatia | AM L, ST |
Garay, Ezequiel | Argentina / Spain | D C |
Asamoah, Kwadwo | Ghana | D/WB L, M LC |
Sánchez, Víctor | Spain | D/WB R, DM |
Alexandre Pato | Brazil | AM L, ST |
Valencia, Antonio | Ecuador | D/WB R, M RC |
Strinic, Ivan | Croatia | D/WB/M L |
Wilshere, Jack | England | AM RLC |
Pérez, Marco | Colombia | ST |
Borini, Fabio | Italy | AM RLC, F C |
De Blasis, Pablo | Argentina | AM RLC |
Balotelli, Mario | Italy / Ghana | ST |
Sturridge, Daniel | England / Jamaica | ST |
Guarín, Fredy | Colombia | DM, AM C |
Subasic, Danijel | Croatia | GK |
Dzemaili, Blerim | Switzerland / Albania / North Macedonia | AM C |
Musa, Ahmed | Nigeria | AM RL, ST |
Janmaat, Daryl | Holland | D/WB R |
Farfán, Jefferson | Peru | AM RC, F C |
Jucilei | Brazil / Palestine | DM |
Samu | Spain | AM RLC |
Korb, Julian | Germany | D/WB R, DM |
Ruben, Marco | Argentina / Spain | ST |
Albornoz, Miiko | Chile / Finland / Sweden | D/WB RL |
Uribe, Fernando | Colombia | ST |
Ostrzolek, Matthias | Germany / Poland | D/WB L |
Bony, Wilfried | Ivory Coast | ST |
Albentosa, Raúl | Spain | D C |
Schwegler, Pirmin | Switzerland | DM |
Hamza | The Gambia | DM, AM C |
M'Bengue, Cheik | Senegal / France | D LC |
Cabaye, Yohan | France / Vietnam | DM, AM C |
Hadzic, Anel | Bosnia & Herzegovina / Austria | DM, AM C |
Torres, Daniel | Colombia | DM |
Gomes, Heurelho | Brazil | GK |
Javi López | Spain | D/WB R, M RC |
Simunovic, Jozo | Bosnia & Herzegovina / Croatia | D C |
Pinto, André | Portugal | D C |
Pacheco, Dani | Spain | AM LC, F C |
Giménez, Dani | Spain | GK |
Bernal, Alejandro | Colombia | D/WB R, DM |
Sako, Bakary | Mali / France | AM RL |
Nyland, Ørjan | Norway | GK |
Jonas | Brazil | DM |
Langkamp, Sebastian | Germany | D C |
Nasri, Samir | France / Algeria | AM RLC |
Clichy, Gaël | France / Martinique | D/WB L |
Krhin, Rene | Slovenia / Italy | DM |
Iván | Spain | D/WB R |
Diabaté, Cheick | Mali | ST |
Molinero, Francisco | Spain | D RLC |
Caiuby | Brazil | AM L, ST |
Moyano, Javi | Spain | D/WB R |
Doumbia, Tongo | Mali / France | DM |
Pertuz, Hernán | Colombia | D C |
Raffael | Brazil | AM/F C |
Tito | Spain | D/WB R |
Barreto, Oscar | Colombia | AM RC |
Sané, Lamine | Senegal / France | D C, DM |
Mandi | Spain | D C, DM |
Achilier, Gabriel | Ecuador | D C |
Santos, Renato | Portugal | AM RL |
Gino, Federico | Uruguay / Italy / Brazil | DM |
Afellay, Ibrahim | Holland / Morocco | AM RLC |
Tabanou, Franck | France | D/WB/AM L |
Viana, Diogo | Portugal | D/WB/AM R |
Vázquez, Víctor | Spain | AM C |
Rafael Galhardo | Brazil | D/WB/AM R |
Sarr, Babacar | Senegal | D C, DM |
Orozco, Yohandry | Venezuela / Colombia | AM RLC |
Yanga-Mbiwa, Mapou | France / Central African Rep. | D C |
Yatabaré, Sambou | Mali / France | DM, AM RC |
Nazarit, Cristian | Colombia | ST |
Alvarez, Patricio | Peru | GK |
Benaglio, Diego | Switzerland | GK |
Orión, Agustín | Argentina / Italy | GK |
Danilo Silva | Brazil | D RC |
Souaré, Pape | Senegal | D/WB L |
Rensing, Michael | Germany / Serbia | GK |
Corgnet, Benjamin | France | AM C |
Williams, Danny | U.S.A. / Germany | DM |
Raúl Rodríguez | Spain / U.S.A. | D RC |
Elliot, Rob | Ireland / England | GK |
Domínguez, Juan Guillermo | Colombia | D/WB L |
Ñíguez, Aarón | Spain | AM RLC |
Mauri, José | Argentina / Italy | DM |
Hahn, Warner | Holland / Suriname | GK |
Lacroix, Léo | Switzerland / Brazil | D C |
Sessegnon, Stéphane | Benin / Ivory Coast | DM, AM RC |
Jurado, José Manuel | Spain | AM RLC |
Alexis | Spain | D C |
Soriano, Jonatan | Spain | ST |
Carrizo, Juan Pablo | Argentina | GK |
Cañas, José | Spain | DM |
Barbosa, Mariano | Argentina / Italy | GK |
Bruno | Brazil | D/WB R |
Halilovic, Alen | Croatia / Bosnia & Herzegovina | AM RC |
Canteros, Héctor | Argentina | AM LC |
Stoch, Miroslav | Slovakia | AM RL |
Kaptoum, Wilfrid | Cameroon | AM C |
Roger | Brazil | ST |
Walter, Remi | France | DM |
Vainqueur, William | France / Haiti | DM |
Wellington Nem | Brazil | AM RLC |
Rivas, Iván | Colombia | AM RC, F C |
El Khayati, Nasser | Morocco / Holland | AM RLC, F C |
Víctor Álvarez | Spain | D/WB L |
Laborde, Ricardo | Colombia | AM RL |
Rivera, Yamilson | Colombia | AM RC, F C |
Baiano | Brazil / Portugal | D/WB R |
Ortega, Michael | Colombia | AM C |
N'Doye, Dame | Senegal | ST |
Johnson, Fabian | U.S.A. / Germany | D/WB RL, AM L |
Rômulo | Italy / Brazil | D/WB R, AM RC |
Schelotto, Ezequiel | Italy / Argentina | D/WB/AM R |
Bertolacci, Andrea | Italy | AM C |
Haruna, Lukman | Nigeria | DM, AM C |
Viatri, Lucas | Argentina / Italy | ST |
Jano | Georgia | AM LC |
Espinosa, Javi | Spain | AM C |
Martínez, Álex | Spain | D/WB/M L |
Johnson, Sam | Liberia | ST |
Celozzi, Stefano | Germany / Italy | D/WB R, DM |
Cohade, Renaud | France | DM, AM C |
Leitgeb, Christoph | Austria | DM, AM LC |
Genevois, Romain | Haiti / France | D RC |
Siani, Sébastien | Cameroon / Belgium | DM |
Nildo Petrolina | Brazil | AM RLC |
Boban, Gabrijel | Croatia | AM RL, ST |
Romera, José Antonio | Spain | D/WB R |
Ohandza, Franck | Cameroon | AM RL, ST |
Touré, Yaya | Ivory Coast / England | DM, AM C |
Sagna, Bacary | France / Senegal | D RC |
Keirrison | Brazil | ST |
Francis | Spain | D/WB R |
Niasse, Oumar | Senegal | ST |
Amaral | Brazil | D C, DM |
Cacciatore, Fabrizio | Italy | D/WB RL |
Jebor, William | Liberia | ST |
Diomande, Adama | Norway / Ivory Coast | AM L, ST |
Vágner | Brazil | GK |
Djavan | Brazil | D/WB L |
Dubarbier, Sebastián | Argentina / France / Italy | D/WB/AM L |
Vejinovic, Marko | Holland / Bosnia & Herzegovina / Serbia | DM, AM C |
Mendez-Laing, Nathaniel | England | AM RL |
Srnic, Slavoljub | Serbia | AM RL |
Allione, Agustín | Argentina / Italy | AM RC |
Rivas, Avimiled | Colombia | DM |
Karl, Markus | Germany | D C, DM |
Guillermo, Julián | Colombia | DM |
Zuluaga, Juan Pablo | Colombia | D RC |
Rodríguez, Federico | Uruguay / Spain | ST |
Adebayor, Emmanuel | Togo / Nigeria | ST |
Maicosuel | Brazil | AM RLC |
Mutch, Jordon | England | AM C |
Imbula, Giannelli | DR Congo / France / Belgium | DM |
King, Andy | Wales / England | DM, AM C |
Matos, Mauro | Argentina | ST |
Stewart, Kevin | England | DM |
Klein, Florian | Austria | D/WB/AM R |
Villasanti, Mario | Paraguay / Peru | GK |
Costa, Tomás | Argentina | DM |
Limousin, Christian | Argentina | GK |
Bettini, Gonzalo | Argentina | D/WB/M R |
Escobar, Andrés | Colombia | AM RL, ST |
Prieto, David | Spain | D C |
William | Brazil | ST |
Toloza, Edison | Colombia | AM L, ST |
Arboleda, William | Colombia | AM C |
Elustondo, Gorka | Spain / Pays Basque | D C, DM |
Valoyes, Zamir | Colombia / Venezuela | AM RC, F C |
Córdoba, Danílson | Colombia | DM |
Carrillo, Erwin | Colombia | ST |
Rafael Costa | Brazil | DM, AM C |
Kreuzer, Niklas | Germany | D/WB/AM R |
Sierra, Luis | Colombia | DM |
Vargas, Miguel | Colombia | GK |
Córdoba, Jaime | Colombia | DM |
Ashour, Hossam | Egypt | DM |
Amorebieta, Fernando | Venezuela / Spain / Pays Basque | D C |
Felipe | Brazil / Italy | D LC |
Mkhwanazi, Buhle | South Africa | D C |
Aguirregaray, Matías | Uruguay / Brazil / Spain | D/WB/M R |
Uche, Ikechukwu | Nigeria | ST |
Maïga, Modibo | Mali | AM L, ST |
Díaz, Gastón | Argentina | D/WB/M R |
Esqueda, Enrique | Mexico / Spain | AM R, ST |
Kwon Kyung-Won | South Korea | D C, DM |
Carrasso, Johann | France | GK |
Connolly, Matthew | England | D RC |
Bismark | Brazil | AM LC, F C |
McKay, Matt | Australia | M LC |
Mena, Jefferson | Colombia | D C |
Cuba, Rodrigo | Peru | D/WB RL, M R |
Hasek, Martin | Czech Republic | DM |
Aponzá, Robinson | Colombia | AM RLC, F C |
Bel Hassani, Iliass | Holland / Morocco | AM RLC |
Keet, Darren | South Africa | GK |
Córdoba, Jherson | Colombia | DM, AM C |
Acosta Rojas, Marcos | Paraguay | D/WB/M L |
Mena, Yessy | Colombia | AM RL, ST |
Bogino, Ignacio | Argentina | D C |
Doumbia, Seydou | Ivory Coast | ST |
Palacios, Arnol | Colombia | D/WB RL, DM |
Aguilar, Juan | Paraguay | M RC |
Milovic, Goran | Croatia | D C |
Tasçi, Serdar | Germany / Turkey | D C |
Pereira, Maximiliano | Uruguay / Portugal | D/WB R |
Hemed, Tomer | Israel / Poland | ST |
Huddlestone, Tom | England | D C, DM |
Baena, Raúl | Spain | DM |
Barral, David | Spain | ST |
Francis, Simon | England | D RC |
Humam Tariq | Iraq | AM LC |
Sakho, Diafra | Senegal / France | ST |
Çolak, Emre | Turkey | AM LC |
Torsiglieri, Marco | Argentina / Italy | D C |
Ekici, Mehmet | Turkey / Germany | DM, AM C |
Enoh, Eyong | Cameroon / Holland | DM |
Diagne, Fallou | Senegal / France | D C |
Pereira, Jonathan | Spain | AM LC, F C |
Igiebor, Nosa | Nigeria | AM C |
Etxeberria, Markel | Spain / Pays Basque | D/WB R |
Parker, Shawn | Germany / U.S.A. | AM RL, ST |
Maicon Bolt | Brazil / Portugal | AM RL |
Pedro Carmona | Brazil / Spain | D/WB L, AM LC |
Jiménez, Leiton | Colombia / Mexico | D C |
Bava, Jorge | Uruguay | GK |
Bueno, Alberto | Spain | AM/F C |
Torres, Miguel | Spain | D RLC |
Salimi, Iman | Iran | D C |
Barazite, Nacer | Morocco / Holland | AM LC, F C |
Tana | Spain | AM RLC |
Jorquera, Cristóbal | Chile | AM C |
Barboza, Facundo | Argentina | AM C |
Dabo, Mouhamadou | France / Senegal | D/WB RL, DM |
Bessat, Vincent | France | D/WB L |
González, Gastón | Argentina / Italy | AM RC |
Paulo Roberto | Brazil | DM |
Hegeler, Jens | Germany | D C, DM |
Dja Djédjé, Brice | Ivory Coast / France | D/WB R |
Araujo, Félix | Mexico | D C |
Mendoza, Omar | Mexico | D R |
Douglão | Brazil / France | D C |
Bostock, John | England / Trinidad & Tobago / Scotland | AM C |
Awal, Mohammad | Ghana | D C |
Corujo, Mathías | Uruguay | D/WB R, DM, M R |
Gíslason, Rúrik | Iceland | AM RL |
Dramé, Boukary | Senegal / France | D/WB/M L |
Jander | Brazil | D/WB/AM L |
Pité | Portugal | D L, AM RLC |
Richards, Ashley | Wales | D/WB RL |
Stachowiak, Adam | Poland | GK |
Steele, Luke | England | GK |
Fernández, Nereo | Argentina | GK |
Abarhoun, Mohamed | Morocco | D C |
Laurito, Federico | Argentina / Italy | ST |
Assis | Brazil | AM/F C |
Jaílson | Brazil | D/WB R |
Ibrahim, Abdisalam | Norway / Somalia | DM |
Ofoedu, Chikeluba | Nigeria | AM RL, ST |
Ortiz, Juan Esteban | Colombia | DM |
Montero, Andrés | Venezuela | AM RL |
Santoya, Danny | Colombia | ST |
Dervite, Dorian | France | D C |
Vidal, Patricio | Argentina | AM RL, ST |
Putsche, Roland | Austria | WB RL, DM |
Wallace, Rodney | Costa Rica / U.S.A. | D/AM L |
González, Dairyn | Colombia | D C |
Bolívar, Gustavo | Colombia | D C, DM |
Monges, Rubén | Paraguay | D C |
Lionn | Brazil / Portugal | D R |
Ireland, Stephen | Ireland | AM C |
Osvaldo, Daniel | Italy / Argentina | ST |
Ilicevic, Ivo | Croatia / Germany | AM RL |
Lee, Kieran | England | M C |
André Lima | Brazil | ST |
Valente, Nuno | Portugal | AM LC |
Castro, Alejandro | Mexico | D RC, DM |
Sagbo, Yannick | Ivory Coast / France / Benin | ST |
Montañés, Paco | Spain | AM RL |
Omolade, Ajibade | Nigeria | D/WB L |
Davi | Brazil | ST |
Juninho Piauiense | Brazil | AM LC, F C |
Freeman, Kieron | Wales / England | D/WB RL |
Paredes, William | Mexico | D/WB L |
Estrela | Angola / Portugal | DM |
Aguilar, Pablo | Argentina | D/WB/M R |
Telechea, Fernando | Argentina | ST |
Llorca, Samuel | Spain | D C |
Untersee, Joel | Switzerland / South Africa | D/WB R |
Herner, Diego | Argentina | D C |
Cángele, Franco | Argentina | AM RLC, F C |
Mchedlidze, Levan | Georgia | ST |
Torresagasti, Pablo | Argentina | GK |
Yildirim, Özkan | Germany / Turkey | AM RLC |
Buff, Oliver | Switzerland | AM C |
Dagoulou, Eudes | Central African Rep. | M C |
Irvine, Jackson | Australia / Scotland | DM, AM C |
Carpio, Javier | Spain | D/WB/M R |
Augusto César | Brazil | DM, AM RC |
Flórez, Cristian | Colombia / Spain | D LC |
Sapetti, Leandro | Argentina | D/WB/M L |
Alves, Ricardo | Portugal | AM C |
Rodrigo Defendi | Brazil / Italy | D C |
Luque, Carlos | Argentina | AM L |
Bazán, Gonzalo | Argentina | AM L |
Ajagun, Abdul | Nigeria | AM C |
Tello, Edier | Colombia | AM RLC, F C |
Bendtner, Nicklas | Denmark | ST |
Andreolli, Marco | Italy | D C |
Muntari, Sulley | Ghana | DM |
Cléo | Brazil / Serbia | ST |
Théréau, Cyril | France | AM LC, F C |
Green, Andre | England | AM RL |
Babá | Senegal | ST |
Anichebe, Victor | Nigeria / England | AM L, ST |
Schmiedebach, Manuel | Germany / Colombia / Venezuela | DM |
Escudero, Damián | Argentina | AM LC |
Cortés, Javier | Mexico | M RC |
Álvarez, Pablo | Argentina / Spain | D RLC |
Tissone, Fernando | Argentina / Italy | DM |
Tébar, Marcos | Spain | DM |
Palacios, Johnny | Honduras | D RC |
Al-Mawas, Mahmoud | Syria | AM RC |
Niedermeier, Georg | Germany | D C |
Ferreira, Rúben | Portugal | D/WB L |
Escobar, Matías | Argentina | DM |
Najdi, Omar | Morocco | ST |
Sueliton | Brazil | D/WB R |
Jair | Brazil | AM LC, F C |
Tejeda, Omar | Mexico | AM L |
Peszko, Slawomir | Poland | AM RL |
Migliore, Francesco | Italy / France | D/WB/M L |
Quaschner, Nils | Germany | ST |
Bruno Gallo | Brazil | D/WB L, DM, M LC |
Ogude, Fegor | Nigeria | D C, DM |
León, Federico | Argentina / Spain | D RC |
Depetris, Rodrigo | Argentina | AM LC |
Cáceres, Leonardo | Paraguay | D C |
Tipton, Luis | Colombia | D/WB L |
Silva, Santiago | Uruguay | ST |
Denis, Darío | Uruguay | GK |
Battiste, Fernando | Argentina | D C |
Palacios, Dager | Colombia | D C, DM |
Palacios, Jonathan | Colombia | ST |
Román, Adalberto | Paraguay | D C |
Centurión, Víctor | Paraguay | GK |
Steer, Ricardo | Colombia | AM/F C |
Lucic, Ivan | Austria / Croatia | GK |
Huth, Ronald | Paraguay / Italy | D C |
Kouakou, Christian | Ivory Coast | AM RL, ST |
Delle, Joris | France | GK |
Cortés, David | Colombia | AM RL, ST |
Janota, Michal | Poland | AM RLC |
Mejía, Christian | Colombia | AM L |
Zapata, William | Colombia | AM/F C |
Emaná, Achille | Cameroon | DM, AM C |
Abdi, Almen | Switzerland / Albania | AM C |
Anderson Aquino | Brazil | AM/F C |
Nílton | Brazil | DM |
Gestede, Rudy | Benin / France / Guadeloupe | ST |
Flores, Gerardo | Mexico | D/WB/M R |
Ben-Hatira, Änis | Tunisia / Germany | AM RLC |
Hoogland, Tim | Germany | D RC, DM |
Matias, Marco | Portugal | AM RL |
Barreto, Diego | Paraguay / Italy | GK |
Lins | Brazil | AM L, ST |
Angeleri, Marcos | Argentina / Italy | D RC |
Estrada, Johnatan | Colombia | AM LC |
Hugo Cabral | Brazil | AM RLC, F C |
Rafa | Spain | D RLC |
Kage, Hervé | DR Congo / Belgium | AM RLC |
Petersen, Brandon | South Africa | GK |
Tarashaj, Shani | Switzerland / Albania | AM/F C |
Martínez, Sebastián | Uruguay | D C |
Friday, Fred | Nigeria | ST |
Dovale, Toni | Spain | D/WB L, AM LC |
Monsalve, Davinson | Colombia | D C |
Sanogo, Yaya | France / Ivory Coast | ST |
Robayo, Rafael | Colombia | DM |
Guevara, Michael | Peru | AM RC |
Ndoro, Tendai | Zimbabwe | ST |
Rivadero, Marcos | Argentina | D C, DM |
Dielna, Claude | France / Guadeloupe / U.S.A. | D LC |
Breinburg, Gregor | Aruba / Holland | DM |
Ciércoles, Juanjo | Spain | DM |
Burgos, Rodrigo | Paraguay | D C, DM |
Mejía, Carlos Will | Honduras | AM RC, F C |
Rantie, Tokelo | South Africa | ST |
Grimm, Jérémy | France | DM |
Vorsah, Isaac | Ghana | D C, DM |
Rodas, Óscar | Colombia | ST |
Halliche, Rafik | Algeria | D C |
Park Jung-Bin | South Korea | AM RLC |
Tapia, Anthony | Colombia | AM C |
Broz, Lukasz | Poland | D/WB R |
Candé, Mamadu | Guinea-Bissau / Portugal | D/WB L |
Mosquera, Elkin | Colombia | D RC |
Lloreda, José | Colombia | ST |
Cavallotti, Maximiliano | Argentina | GK |
Carlinhos | Brazil | D/WB/AM L |
Simpson, Danny | England / Jamaica | D R |
Guerrón, Joffre | Ecuador | AM RL, ST |
Márquez, Javi | Spain | DM, M LC |
Quaner, Collin | Germany / Ghana | AM R, ST |
Collins, James | Wales | D C |
Echiejile, Elderson | Nigeria | D L |
Casais, Eduardo | Argentina | D/WB/M R |
Ljubijankic, Zlatan | Slovenia | ST |
Franco, Pedro | Colombia | D C, DM |
Chiaretti, Lucas | Brazil / Italy | AM LC |
Carrasco, Mauricio | Argentina | AM RLC, F C |
Bruno Dip | Brazil | WB L, AM LC |
Stevanovic, Alen | Serbia / Switzerland | AM RLC |
Juande | Spain | D C, DM |
Almirón, Sergio | Argentina | ST |
Valencia, Hember | Colombia | AM RL, ST |
Maturana, Richard | Colombia | AM RL, ST |
Uribe, Anthony | Venezuela | ST |
Hiariej, Tom | Holland / Indonesia | D RC, DM |
Luis Ferney Ríos | Colombia | ST |
Mäenpää, Niki | Finland | GK |
Sumaila, Rashid | Ghana | D C |
João Henrique | Brazil | AM LC, F C |
Lagrou, Saad | Morocco | D/WB L |
Álvarez, Hugo | Spain | D RC |
Díaz, Leandro | Venezuela / Colombia | GK |
Leudo, José | Colombia | DM |
Mosquera, Andrés | Colombia | ST |
Murillo, Julio | Colombia | D C |
Méndez, John | Colombia | AM RLC |
Albarracín, Tobías | Argentina | D C |
Peralta, Abel | Argentina | M RC |
Arévalos, Gerardo | Paraguay | AM/F C |
Berkhamov, Kantemir | Russia | DM, AM C |
Cabezas, Luis | Colombia | ST |
Pfund, Guillermo | Argentina | D C |
Discua, Carlos | Honduras | AM LC, F C |
Antonelli, Luca | Italy | D/WB/M L |
Léo Moura | Brazil | D/WB/M R |
Juan | Brazil / Spain | D/WB L, AM LC |
Williams, Ashley | Wales / England | D C |
Kacar, Gojko | Serbia | D C, DM |
Manyisa, Oupa | South Africa | DM |
Sánchez, Carlos | Colombia / France | D C, DM |
Ezekiel, Imoh | Nigeria | ST |
Emenike, Emmanuel | Nigeria | ST |
Diego Giaretta | Brazil / Italy | D LC, DM |
Asare, Nana | Ghana / Belgium | D LC, AM L |
Martínez, Jackson | Colombia | ST |
Assaidi, Oussama | Morocco / Holland | AM RL |
Fernando Costanza | Brazil / Italy | D/WB R |
Heurtaux, Thomas | France | D C |
Al-Jasim, Taisir | Saudi Arabia | M RC |
Lamah, Roland | Belgium / Ivory Coast / U.S.A. | AM RL |
João Vítor | Brazil | DM, AM C |
Bayal, Moustapha | Senegal | D C, DM |
Nounkeu, Dany | Cameroon | D C |
Lodygin, Yury | Russia / Greece | GK |
Dominguês | Mozambique / South Africa | AM RL |
Ghilas, Nabil | Algeria / France | ST |
Charles | Brazil | DM |
Champagne, Nereo | Argentina | GK |
Eduardo Neto | Brazil | D LC, DM, M L |
Quiroga, Matías | Argentina | AM L |
Phala, Thuso | South Africa | AM R |
Mares, Osmar | Mexico | D/WB L |
Himoonde, Hichani | Zambia | D C |
Zongo, Jonathan | Burkina Faso | AM RL, ST |
Cháves, Diego | Uruguay | ST |
Cissé, Sékou | Ivory Coast | AM L, ST |
Palmieri, Julian | France | D/WB/M L |
Solís, Gabriel | Argentina | DM |
Vidosic, Dario | Australia / Croatia | AM RC, F C |
Vander | Brazil | AM RL |
Klever | Brazil | GK |
Enobakhare, Bright | Nigeria / England | AM RC, F C |
Bole, Lukács | Hungary | AM LC |
Martínez, Luis | Mexico | DM |
Kovalchuk, Kyrylo | Ukraine | DM, M RC |
Capella, Emiliano | Argentina | D C |
Mojica, Gualberto | Bolivia | AM LC |
Phibel, Thomas | France / Guadeloupe | D C |
Jean-Sony | Haiti | D/WB R |
Cétout, Julien | France / Guadeloupe | D/WB R, DM |
Diarra, Souleymane | Mali | AM RC |
Saranov, Bojan | Serbia | GK |
Nájera, José | Colombia | AM RC |
Joao, Fernando | Argentina | AM RLC |
Rafael Lima | Brazil | D C |
Jaílton Paraíba | Brazil | AM RL |
Madson | Brazil | DM |
Kadah, Deniz | Turkey / Germany | AM RLC, F C |
Darri, Brahim | Holland / Morocco | AM RLC |
Luna, Uvaldo | Mexico / U.S.A. | AM R, ST |
Nuhu, Razak | Ghana | D/WB RL |
Campillo, Antonio | Spain | AM R, ST |
Baudry, Marvin | Congo / France | D RC |
Keita, Cheick | France / Mali | D/WB/M L |
Madri, Mouaad | France / Morocco | AM R, ST |
Arrigo, Héctor | Argentina | ST |
Lozano, John | Colombia | D RC |
Espíndola, Fabián | Argentina / U.S.A. | AM L, ST |
Montero, Jefferson | Ecuador | AM L |
Soto, Hugo | Colombia | D RC, DM |
Muratori, Vincent | France | D/WB L |
Aquino, José | Paraguay | GK |
Marinos, Stergos | Greece | D/WB RL |
Caballero, Ever | Paraguay | GK |
Sulmoni, Fulvio | Switzerland / Italy | D C |
Rasic, Federico | Argentina / Croatia | ST |
Jhon Cley | Brazil | AM RLC, F C |
Júnior, Dossa | Cyprus / Portugal / Mozambique | D C |
Rodrigues, Miguel | Portugal | D C |
Alí, Luis | Bolivia / Spain | AM RL, ST |
Murillo, Miguel | Colombia | ST |
Paul, Roderick | Panama | D C, DM |
Azcárate, Federico | Argentina / Spain | D LC |
Vergara, Sergio | Paraguay | D LC |
Tito | Spain | DM |
Carrasco, Emiliano | Argentina | D/WB R, AM RL |
Sunday, Stephen | Nigeria / Spain / U.S.A. | DM |
Fomitschow, André | Germany | D/WB/AM L |
Koné, Isaac | Ivory Coast / France / Mali | D C, DM |
You can also download this shortlist by clicking HERE
Want to see more player available on a free? Check out the video below by our very own JamieKingFM
Giveaway & Pre Order
Football Manager 2021 Giveaway
Fancy your chances at winning a free copy of Football Manager 2020? Then luck is on your side, as we have three to giveaway now, three to giveaway when Beta drops and three to giveaway on full release. All you need to do is follow a few simple steps and you could get your hands on a free copy of FM21, courtesy of our friends, Gamebillet. Click on the link below to enter the giveaway.
FM21 Giveaway
Pre-Order Football Manager 2021
Here at FM Base, we're lucky to be affiliated with Gamebillet which gives us the opportunity for you to purchase the game for £30.72, much less than the retail price! Similar to previous years, FM Touch, the simplified version of the game, will be included for free (PC/Mac only) when pre-ordering FM21. Also, included in the pre-order will be BETA access to FM21 which will give you the ability to play the game two weeks before the official release. Click on the following link to pre-order the game
PRE-ORDER