Sports Scientists work to reduce fatigue and reduce the likelihood of recurring injuries. Unlike the physio, the Sports Scientists aim to reduce the likelihood of injury, rather than aid recovery from injury. We’ve seen how much sports science’s influence in football has grown over the past decade and nowadays a club without a sports science team will likely struggle managing and preventing injuries.
It is important to take note of the information that Sport Scientists provide on Football Manager. They will give provide information in injury susceptibility which is very handy as it should support you in managing players' conditioning and injuries depending on the workload of specific players. Part of the role of a sports scientist is to also conduct risk assessments of the players in your squad and your training sessions to determine how likely it is that injuries will occur. This can be helpful when you’re planning your team selection ahead of a run of busy fixtures
The only staff attribute that is highlighted on Football Manager for Sports Scientists is plain and obvious - Sports Science. The definition of which (from Football Manager) can be seen below.
When building a team of Sports Scientists (if your club allows for more than one), if it is important to also consider other staff attributes including: adaptability, motivating and determinations. For Sports Scientists that will work with youth squads then naturally add Working With Youngsters.
See table below with recommended Sport Scientists to recruit on Football Manager. The Sport Scientists in the table are rated 15 for the recommended staff attribute.
Name | Nation | Team | Job | Age |
---|---|---|---|---|
van Ingen, Leon | Netherlands / Ghana | - | Sports Scientist | 26 |
Guerrero, Jorge | Spain | - | Sports Scientist | 28 |
Capes, Gary | England | Leicester | Sports Scientist | 39 |
Kirby, Richard | England | Wolves | Sports Scientist | 28 |
Milligan, Jack | England | - | Sports Scientist | 35 |
Pooley, Sam | England | Tottenham | Sports Scientist | 31 |
Tullett, Will | England | Chelsea | Sports Scientist | 39 |
van Elk, Ruud | Netherlands | PSV | Sports Scientist | 31 |
Ehret, Bryan | France / Portugal | - | Sports Scientist | 27 |
Janssen, Achraf | Netherlands | - | Sports Scientist | 28 |
Laurent, Anthonin | France | - | Sports Scientist | 26 |
Jacques, Louna | France | - | Sports Scientist | 25 |
Williams, Dan | England | Leicester | Sports Scientist | 23 |
Farkas, Gyula | Hungary | - | Sports Scientist | 25 |
Hage, Jimmy | Netherlands | - | Sports Scientist | 28 |
Ortega, Sílvia | Spain | Barcelona | Sports Scientist | 39 |
Jarvis, Mark | England | Southampton | Sports Scientist | 43 |
Lange, Thomas | Germany / England | - | Sports Scientist | 26 |
Walker, Matt | England | Reading | Sports Scientist | 36 |
Ciganha Marques Gouvêa, Luis Fernando | Brazil | - | Sports Scientist | 28 |
Van Herck, Ruben | Belgium | - | Sports Scientist | 26 |
Omerovic, Adis | Bosnia & Herzegovina | - | Sports Scientist | 29 |
Luison, Marco | Italy | Zebre | Sports Scientist | 50 |
Forde, Harry | England | - | Sports Scientist | 26 |
Craigan, Daniel | Northern Ireland | - | Sports Scientist | 26 |
Gutiérrez, Pau | Spain | - | Sports Scientist | 27 |
Winter, Micha | Netherlands | - | Sports Scientist | 27 |
Matias, Nuno | Portugal | SLB B | Sports Scientist | 36 |
Harkness, Tim | South Africa | Chelsea | Head of Sports Science | 47 |
Hawkins, Richard | England | Man Utd | Sports Scientist | 47 |
Jacobsen, Philipp | Germany | Liverpool | Head of Sports Science | 53 |
Alexiou, Ioannis | Greece | - | Sports Scientist | 26 |
Gualtieri, Antonio | Italy | Zebre | Sports Scientist | 30 |
Christopher, Jack | England | Chelsea | Sports Scientist | 28 |
Kelly, David | England | Man Utd | Sports Scientist | 48 |
Krüger, Malte | Germany | Bayer 04 | Sports Scientist | 38 |
Lacome, Mathieu | France | Paris SG | Sports Scientist | 34 |
Menezes, Pedro | Brazil | Flamengo | Head of Sports Science | 39 |
Pochettino, Sebastiano | Argentina / Spain | - | Sports Scientist | 25 |
Steffen, Anke | Germany | - | Sports Scientist | 36 |
Borri, Fabrizio | Italy | Zebre | Sports Scientist | 37 |
Daniel Gonçalves | Brazil | Palmeiras | Head of Sports Science | 43 |
Calderón, Luis Francisco | Mexico | - | Sports Scientist | 26 |
Marquinhos | Brazil | Grêmio | Sports Scientist | 35 |
Buchheit, Martin | France | - | Sports Scientist | 42 |
Refos, Harry | Netherlands / Suriname | - | Sports Scientist | 28 |
da Conceição Ferreira, Fábio | Brazil | - | Sports Scientist | 28 |
Gaudino, Paolo | Italy | Man Utd | Sports Scientist | 33 |
Mayer, Nicolas | France | Paris SG | Sports Scientist | 38 |
Reche, Xavi | Spain | Barcelona | Sports Scientist | 33 |
Remo Freitas, Sandro | Portugal | - | Sports Scientist | 36 |
Romm, Niko | Germany | - | Sports Scientist | 38 |
Carus, Alejandra | Argentina | - | Sports Scientist | 25 |
Rampinini, Ermanno | Italy | Sassuolo | Head of Sports Science | 38 |
Spicciariello, Claudio | Italy | Lazio | Sports Scientist | 38 |
Calvete, Francisco | Portugal | SLB | Sports Scientist | 29 |
Nunes de Oliveira, José Leandro | Brazil | - | Sports Scientist | 43 |
Albuquerque, Lucas | Brazil | Flamengo | Sports Scientist | 35 |
del Ojo, Juanjo | Spain | - | Sports Scientist | 39 |
Del Puerto, Laura | Uruguay | Progreso | Sports Scientist | 34 |
Gobbato, Rafael | Brazil | - | Sports Scientist | 44 |
Gopaladesikan, Sudarshan | United States / India | SLB | Head of Sports Science | 28 |
Irala, Felipe | Brazil | Internacional | Sports Scientist | 45 |
Paxton, Kevin | England | Leicester | Sports Scientist | 41 |
Storm, Simon | Austria | St. Gallen | Head of Sports Science | 38 |
Tavares, Francisco | Portugal | Sporting | Head of Sports Science | 34 |
Juliano Spineti | Brazil | Fluminense | Sports Scientist | 37 |
Leite de Barros, Luiz Fernando | Brazil | São Paulo | Sports Scientist | 42 |
Bowen, Laura | England | Southampton | Sports Scientist | 30 |
Erith, Sam | England | Man City | Head of Sports Science | 42 |
Evans, Simon | England | Man Utd | Sports Scientist | 30 |
Harley, Jamie | England | Newcastle | Head of Sports Science | 37 |
Paulucio, Dailson | Brazil | Botafogo | Sports Scientist | 49 |
Woolmer, Elliott | England | Birmingham | Sports Scientist | 26 |
Capel, Sebastian | Germany | Hamburger SV | Sports Scientist | 34 |
Ríos, Javier | Argentina | Lanús | Head of Sports Science | 58 |
Allen, Tom | England | Arsenal | Head of Sports Science | 30 |
Fumagalli, Marco | Italy | - | Sports Scientist | 50 |
de Oliveira, Alexandre | Brazil | Atlético Goianiense | Sports Scientist | 28 |
Hook, Josh | England | Brighton | Sports Scientist | 29 |
Lewis, Glyn | Wales | Norwich | Sports Scientist | 33 |
Morgan, Oliver | England | Celtic | Sports Scientist | 33 |
Roberto Chiari | Brazil | Atlético Mineiro | Sports Scientist | 41 |
Alexandre Dortas | Brazil | Vitória | Sports Scientist | 42 |
Cetolin, Tiago | Brazil | Paraná | Sports Scientist | 38 |
Di Santo, Mario | Argentina | Talleres | Sports Scientist | 54 |
Dyson, Henry | England | Derby | Sports Scientist | 28 |
Lense, Sascha | Germany | Schalke 04 | Sports Scientist | 44 |
Parr, James | England | Man Utd | Sports Scientist | 28 |
Marrier, Bruno | France | AS Monaco | Sports Scientist | 40 |
van den Ingh, Marc | Netherlands | Helmond | Head of Sports Science | 59 |
Fischer, Andreas | Germany | Unterhaching | Sports Scientist | 31 |
Urmann, Dominik | Austria | FC RB Salzburg | Sports Scientist | 28 |
Wewers, Michael | Germany | Meppen | Sports Scientist | 67 |
Buy Football Manager 2021
Click here to buy FM21